| Network Device Type | Router |
|---|---|
| Data Link Protocol Supports (New) | LAN |
| Installed Buffer Memory Storage Capacity | 128 MB |
| Installed Flash Memory Storage Capacity | 16 MB |
| External Connection Type | <b>1 x WAN (up to 1 Gbps)</b> |
| Encryption Algorithm | 128-bit AES <br/>3DES <br/>DES <br/>192-bit AES <br/>256-bit AES |
| LAN | 4 x Gigabit Ethernet/Fast Ethernet/Ethernet (10Base-T/100Base-TX/1000Base-T, up to 1 Gbps) |
| Routing Protocol | IGMPv2 |
| Supported Networking Compliant Standards | IEEE 802.1Q(VLAN) <br/>IEEE 802.3 <br/>IEEE 802.3ab <br/>IEEE 802.3u <br/>IEEE 802.3x |
| Protocols (OSI Model) | PPPoE<br/>IPsec<br/>ICMP<br/>TCP(Crypt)<br/>UDP<br/>L2TP<br/>PPTP |
| Application Layer | HTTP <br/>DHCP <br/>DNS <br/>FTP <br/>UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) <br/>NAT Support <br/>URL Filter <br/>DMZ Support |
| Device Location | External |
| Status LED Indicators | Activity Status |
| Certifications | CE, FCC, RoHS |
| Built-in Devices | Reset Button |
| Included Accessories | Power Adapter<br/>Quick Start Guide |
| Cable Included | LAN Cable |
| Power Device Location | External |
| Width (mm) | 101 mm |
| Height (mm) | 25 mm |
| Depth (mm) | 158 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.1 kg |
| Pack Weight Netto (kg) | 0.1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.1 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
| Economic operator in EU / authorized representativ | TP-LINK Deutschland GmbH |
| Postal address | Am Trippelsberg 100, 40589 Dusseldorf, Germany |
| Electronic address |
VPN Gateway Gigabit Switch TP-Link Omada ER605
129,00 KM
iznosi:
0,00 KM
* Izračun je informativnog karaktera i realizuje sa MKO Mikrofin. Potrebna minimalna dokumentacija Lična karta, CIPS i dokaz o primanjima (Zadnji ček od penzije ili 3 platne liste)
…
Dostupno još : 1
S : 0
1 na zalihi
Compare



