TP-Link SG3452P Omada 52-Port Gigabit L2+ Managed Switch with 48-Port PoE+, 48×Gigabit 802.3af/at PoE+ ports and 4×Gigabit SFP slots, 384 W total PoE budget,SDN, Omada app, Static Routing,VLAN,ACL,QoS, IGMP Snooping, ERPS, Zero-Touch Provisioning
TP-Link SG3452P Omada 52-Port Gigabit L2+ Managed Switch with 48-Port PoE+, 48×Gigabit 802.3af/at PoE+ ports and 4×Gigabit SFP slots, 384 W total PoE budget,SDN, Omada app, Static Routing,VLAN,ACL,QoS, IGMP Snooping, ERPS, Zero-Touch Provisioning
1.519,00 KM
* Izračun je informativnog karaktera i realizuje sa MKO Mikrofin. Potrebna minimalna dokumentacija Lična karta, CIPS i dokaz o primanjima (Zadnji ček od penzije ili 3 platne liste)
48 x 10Base-T/100Base-TX/1000Base-TX (Ethernet/Fast Ethernet/Gigabit Ethernet)4 x 1000Base-X (Gigabit Ethernet), Ethernet, Layer 2, 16K, IPv4
TCP/IP
UDP
HTTP
IPv6
ARP
DHCP
SNTP
HTTPS
SSL/TLS
QoS
IGMP
Telnet
SNMP
DHCPv6
IGMPv2
MLDv1
SSHv1
SSHv2
RMON
STP
RSTP
MSTP
IGMPv3
MLDv2
LLDP
Nema na zalihi
Compare| Number of Ports | 48 x 10Base-T/100Base-TX/1000Base-TX (Ethernet/Fast Ethernet/Gigabit Ethernet)</br>4 x 1000Base-X (Gigabit Ethernet) |
|---|---|
| Switching Protocol | Ethernet |
| Switching Layers | Layer 2 |
| MAC Address Table Size | 16K |
| Network/Transport Protocol | IPv4 <br/>TCP/IP <br/>UDP <br/>HTTP <br/>IPv6 <br/>ARP <br/>DHCP <br/>SNTP <br/>HTTPS <br/>SSL/TLS <br/>QoS <br/>IGMP <br/>Telnet <br/>SNMP <br/>DHCPv6 <br/>IGMPv2 <br/>MLDv1 <br/>SSHv1 <br/>SSHv2 <br/>RMON <br/>STP <br/>RSTP <br/>MSTP <br/>IGMPv3 <br/>MLDv2 <br/>LLDP |
| Data Transmission | Full Duplex |
| Networking Compliant Standards | IEEE 802.1D(Spanning Tree Protocol) <br/>IEEE 802.1p(QoS) <br/>IEEE 802.1Q(VLAN) <br/>IEEE 802.3ad <br/>IEEE 802.3af <br/>IEEE 802.3x <br/>IEEE 802.1s <br/>IEEE 802.1w <br/>IEEE 802.1ab <br/>IEEE 802.1d <br/>IEEE 802.3at |
| Networking Features | Jumbo Frames Support <br/>Manageable <br/>DoS Attack Protection <br/>Radius/TACACS+ <br/>Web Interface <br/>IP/maC Binding <br/>Power over Ethernet plus (PoE+) |
| Device Location | External |
| Mounting Capability | Rackmount |
| Standard Rack Height | 1U |
| Certifications | CE, FCC, RoHS |
| LAN | 48 (RJ-45) |
| SFP | 4 |
| Management Port | 1 (RJ-45); 1 (Micro USB) |
| Power Supply | AC 100-240 V, 50/60 Hz |
| Power Consumption Operational | 485.4 W |
| Depth (mm) | 330 mm |
| Height (mm) | 44 mm |
| Width (mm) | 440 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| Economic operator in EU / authorized representativ | TP-LINK Deutschland GmbH |
| Postal address | Am Trippelsberg 100, 40589 Dusseldorf, Germany |
| Electronic address |


