TP-Link CPE710 5 GHz AC867 23 dBi Outdoor CPE, 1 × Gigabit Shielded Ethernet Port, 867 Mbps at 5 GHz, 23 dBi, 30+ km, IP65 Weatherproof, Passive PoE, Centralized Management, Spectrum Analyzer, AP/Client/AP Router/AP Client Router
TP-Link CPE710 5 GHz AC867 23 dBi Outdoor CPE, 1 × Gigabit Shielded Ethernet Port, 867 Mbps at 5 GHz, 23 dBi, 30+ km, IP65 Weatherproof, Passive PoE, Centralized Management, Spectrum Analyzer, AP/Client/AP Router/AP Client Router
189,00 KM
* Izračun je informativnog karaktera i realizuje sa MKO Mikrofin. Potrebna minimalna dokumentacija Lična karta, CIPS i dokaz o primanjima (Zadnji ček od penzije ili 3 platne liste)
750 MHz, 128 MB DDR2 SDRAM, 16 MB, Ethernet/Wi-Fi, Gigabit Ethernet
Wi-Fi
Nema na zalihi
Compare| Internal Clock Rate | 750 MHz |
|---|---|
| RAM | 128 MB DDR2 SDRAM |
| Flash Memory | 16 MB |
| Interface | Ethernet/Wi-Fi |
| Local Area Network Architecture | Gigabit Ethernet <br/>Wi-Fi |
| Number of Ports | 1 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet <br/>IEEE 802.11a/n/ac |
| Device Location | External |
| Network/Transport Protocol | PPPoE <br/>HTTP <br/>DHCP <br/>UPnP <br/>HTTPS <br/>SNMP <br/>SSH |
| Data Bit Rate | 867 Mbps |
| Wi-Fi Band Frequency | 5.1-5.8 GHz |
| Encryption Algorithm | TKIP <br/>WPA-PSK <br/>WPA2-PSK <br/>WPA <br/>WPA2 <br/>AES |
| Networking Features | Power over Ethernet (PoE) <br/>Weatherproof |
| Antenna | External |
| Certifications | CE, FCC, RoHS, IP65 |
| LAN | 1 (RJ-45) |
| Power over Ethernet/Power Adapter | External<br/>AC 100-240 V, 50/60 Hz<br/>Output: DC 24 V |
| External Color | White |
| Included Accessories | Quick Start Guide <br/>PoE Adapter <br/>Pole Mount Kit |
| Cable Included | Power Cord |
| Protection Standarts | IP65 |
| Built-in Devices | Reset Button |
| Depth (mm) | 280 mm |
| Height (mm) | 207 mm |
| Width (mm) | 366 mm |
| Maximum Operating Ambient Temperature | 70 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | -40 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1.7 kg |
| Pack Weight Netto (kg) | 0.32 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| Economic operator in EU / authorized representativ | TP-LINK Deutschland GmbH |
| Postal address | Am Trippelsberg 100, 40589 Dusseldorf, Germany |
| Electronic address |
