TP-Link Archer C64 AC1200 Wireless MU-MIMO WiFi Router, 4 x G LAN, 1 x G WAN, 400 Mbps (2.4 GHz) + 867 Mbps (5 GHz) 802.11ac Wave2 WiFi, MU-MIMO, Beamforming, AP mode, WPA3, 4 x external antennas, 1.2 GHz CPU, Tether App, Smart Connect
TP-Link Archer C64 AC1200 Wireless MU-MIMO WiFi Router, 4 x G LAN, 1 x G WAN, 400 Mbps (2.4 GHz) + 867 Mbps (5 GHz) 802.11ac Wave2 WiFi, MU-MIMO, Beamforming, AP mode, WPA3, 4 x external antennas, 1.2 GHz CPU, Tether App, Smart Connect
69,00 KM
Router, Wi-Fi + LAN, 1.2 GHz, 1 x WAN (up to 1 Gbps), IEEE 802.11ac/n/a 5 GHz, up to 867 Mbps
IEEE 802.11b/g/n 2.4 GHz, up to 400 Mbps
20 na zalihi
Compare| Network Device Type | Router |
|---|---|
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| Internal Clock Rate | 1.2 GHz |
| External Connection Type | <b>1 x WAN (up to 1 Gbps)</b> |
| Wireless Networking | IEEE 802.11ac/n/a 5 GHz, up to 867 Mbps<br/>IEEE 802.11b/g/n 2.4 GHz, up to 400 Mbps |
| LAN | 4 (RJ-45) |
| Supported Networking Compliant Standards | IEEE 802.11a <br/>IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.11n Wi-Fi 4 <br/>IEEE 802.11ac Wi-Fi 5 |
| Router Features | Dual Band <br/>Access Point <br/>WPS (Wi-Fi Protected Setup) <br/>MU-MIMO <br/>Beamforming Technology <br/>Airtime Fairness |
| Antenna | External |
| Wireless LAN Antenna Quantity | 4 |
| Device Location | External |
| Status LED Indicators | Activity Status |
| Built-in Devices | Reset Button<br/>WPS Button |
| Included Accessories | Power Adapter<br/>Quick Start Guide |
| Cable Included | LAN Cable |
| WAN | 1 (RJ-45) |
| Power Device Location | External |
| Width (mm) | 120 mm |
| Height (mm) | 27.9 mm |
| Depth (mm) | 120 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.3 kg |
| Pack Weight Netto (kg) | 0.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.3 kg |
| Retail Packaging Net Weight Carton | 0.1 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |
| Package Type | Box |
