| Number of Ports | 16 x 10Base-T/100Base-TX/1000Base-T (Ethernet/Fast Ethernet/Gigabit Ethernet)</br>2 x 1000Base-X (1 Gbps) |
|---|---|
| Total Number of Ports | 10 |
| MAC Address Table Size | 8K |
| Network/Transport Protocol | IPv4 <br/>TCP/IP <br/>UDP <br/>IPv6 <br/>ARP <br/>DHCP <br/>SNTP <br/>SNMPv1 <br/>SNMPv2c <br/>SNMPv3 <br/>QoS <br/>BOOTP <br/>Telnet <br/>DHCPv6 <br/>SSL <br/>SSHv1 <br/>SSHv2 <br/>RMON <br/>STP <br/>RSTP <br/>MSTP <br/>LLDP <br/>TLS |
| Networking Compliant Standards | IEEE 802.1D(Spanning Tree Protocol) <br/>IEEE 802.1p(QoS) <br/>IEEE 802.1Q(VLAN) <br/>IEEE 802.3ab <br/>IEEE 802.3ad <br/>IEEE 802.3af <br/>IEEE 802.3u <br/>IEEE 802.3x <br/>IEEE 802.3z <br/>IEEE 802.3i <br/>IEEE 802.1s <br/>IEEE 802.1w <br/>IEEE 802.3at |
| Networking Features | Auto-Negotiation <br/>DHCP Server Built-in <br/>Jumbo Frames Support <br/>MDI/MDI-X switch <br/>DoS Attack Protection <br/>Radius/TACACS+ <br/>MAC address filtering |
| Certifications | CE, FCC, RoHS |
| LAN | 16 (RJ-45) |
| SFP | 2 |
| Power Adapter | External<br/>AC 100-240 V, 50/60 Hz |
| Power Consumption Operational | 12.3 W |
| Depth (mm) | 180 mm |
| Height (mm) | 44 mm |
| Width (mm) | 440 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 2.45 kg |
| Pack Weight Netto (kg) | 1.88 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 15.7 kg |
| Retail Packaging Net Weight Carton | 0.57 kg |
| Retail Packaging Net Weight Plastic | 0.57 kg |
| Packs in Box | 6 |
| Package Type | Retail |
| Economic operator in EU / authorized representativ | TP-LINK Deutschland GmbH |
| Postal address | Am Trippelsberg 100, 40589 Dusseldorf, Germany |
| Electronic address |
Switch TP-Link Omada 16-Port Gigabit Smart
299,00 KM
iznosi:
0,00 KM
* Izračun je informativnog karaktera i realizuje sa MKO Mikrofin. Potrebna minimalna dokumentacija Lična karta, CIPS i dokaz o primanjima (Zadnji ček od penzije ili 3 platne liste)
…
Dostupno još : 2
S : 0
2 na zalihi
Compare


