Mercusys AC12G AC1300 Dual Band Wireless Router, 867Mbps at 5GHz + 400Mbps at 2.4GHz, 1 10/100/1000M WAN + 3 10/100/1000M LAN, 4 x fixed 5dBi High Gain antennas, MU-MIMO, Smart Connect, IPTV and IPv6 supported, Mercusys App, WPA3, 2×2 MIMO
Mercusys AC12G AC1300 Dual Band Wireless Router, 867Mbps at 5GHz + 400Mbps at 2.4GHz, 1 10/100/1000M WAN + 3 10/100/1000M LAN, 4 x fixed 5dBi High Gain antennas, MU-MIMO, Smart Connect, IPTV and IPv6 supported, Mercusys App, WPA3, 2×2 MIMO
49,00 KM
Router, Wi-Fi + LAN, up to 1 Gbps, IEEE 802.11ac 5 GHz, up to 867 Mbps
IEEE 802.11b/g/n 2.4 GHz, up to 300 Mbps, WPA-PSK
WPA2-PSK
Dostupno još : 10
S : 0
10 na zalihi
Compare| Network Device Type | Router |
|---|---|
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| WAN | 1 (RJ-45) |
| Wireless Networking | IEEE 802.11ac 5 GHz, up to 867 Mbps<br/>IEEE 802.11b/g/n 2.4 GHz, up to 300 Mbps |
| Encryption Algorithm | WPA-PSK <br/>WPA2-PSK |
| LAN | 3 (RJ-45) |
| Supported Networking Compliant Standards | IEEE 802.11a <br/>IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.11n Wi-Fi 4 <br/>IEEE 802.11ac Wi-Fi 5 |
| Protocols (OSI Model) | PPPoE<br/>L2TP<br/>PPTP |
| Application Layer | UPnP |
| Firewall Functions and Protocols | DMZ Support |
| Router Features | Access Point <br/>WPS (Wi-Fi Protected Setup) <br/>DHCP Server |
| Antenna | External |
| Wireless LAN Antenna Quantity | 4 |
| Device Location | External |
| Status LED Indicators | Activity Status |
| Built-in Devices | Reset Button |
| Included Accessories | Power Adapter<br/>Quick Start Guide |
| Cable Included | LAN Cable |
| Power Device Location | External |
| Width (mm) | 222 mm |
| Height (mm) | 32 mm |
| Depth (mm) | 140 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.3 kg |
| Pack Weight Netto (kg) | 0.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.3 kg |
| Retail Packaging Net Weight Carton | 0.1 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 6935364099787 |

