Apple MacBook Air 15.3: SILVER/M4 10C CPU/10C GPU/16GB/256GB-CRO
Apple MacBook Air 15.3: SILVER/M4 10C CPU/10C GPU/16GB/256GB-CRO
3.419,00 KM
* Izračun je informativnog karaktera i realizuje sa MKO Mikrofin. Potrebna minimalna dokumentacija Lična karta, CIPS i dokaz o primanjima (Zadnji ček od penzije ili 3 platne liste)
Apple M4, 10, 4, 6, 16
Nema na zalihi
Compare| Procesor | Apple M4 |
|---|---|
| CPU količina jezgri | 10 |
| P-core količina | 4 |
| E-core količina | 6 |
| Neural Engine Core Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Kapacitet memorije | 16 GB |
| Propusnost memorije | 120 Gbps |
| Kapacitet | 256 GB SSD |
| Audio izlaz | Stereo |
| Dijagonala | 15.3" |
| Vrsta ekrana | LCD |
| Vrsta | MacBook |
| Vrsta prikaza boja | Color |
| Max. rezolucija | 2880×1864 |
| Značajke | Support Thunderbolt 4 digital video output <br/>Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW <br/>Video decode engine <br/>Video encode engine <br/>ProRes encode and decode engine <br/>Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos <br/>Simultaneously supports full native resolution on the built-in display at 1 billion colors <br/>Hardware-accelerated ray tracing <br/>Supported formats include HEVC, H.264, AV1, and ProRes <br/>AV1 decode engine <br/>1080p HD video recording <br/>Advanced image signal processor with computational video <br/>HDR with Dolby Vision, HDR10+/HDR10, and HLG <br/>Support for native DisplayPort 1.4 output over USB-C |
| VRAM tip | Shared Video Memory |
| GPU količina Jezgri | 10 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt/USB 4 | 2 (USB Type C) |
| Custom Configuration | Custom |
| Značajke tipkovnice | Backlit Keyboard <br/>Ambient Light Sensor <br/>Force Touch Trackpad <br/>Integrated Touch ID sensor <br/>Magic Keyboard <br/>Force Click <br/>Accelerators <br/>Pressure-Sensitive Drawing <br/>Multi-Touch Gestures |
| Keyboard Localization | Croatian |
| Ugrađeni uređaji | Voice Control <br/>VoiceOver <br/>Zoom <br/>Increase Contrast <br/>Reduce Motion <br/>Siri and Dictation <br/>Switch Control <br/>Live Captions <br/>12MP Center Stage camera with support for Desk View |
| Dodaci | MacBook Air <br/>USB-C Power Adapter |
| Kabeli | USB-C to MagSafe 3 Cable (2 m) |
| Boja | Srebrna |
| Simple Color | Siva |
| Značajke smanjenog utjecaja na okoliš | Arsenic-Free Glass <br/>Meets ENERGY STAR Requirements <br/>Mercury-Free <br/>PVC free <br/>BFR Free <br/>100% recycled aluminum enclosure <br/>100% recycled rare earth elements in all magnets <br/>90% recycled steel in the battery tray <br/>100% recycled gold in the plating of multiple printed circuit boards <br/>No established final assembly supplier sites generate any waste sent to landfill <br/>100% recycled tin in the solder and gold in the plating of multiple printed circuit boards <br/>100% recycled cobalt in the battery and magnets of the MagSafe connector <br/>100% fibre‑based packaging <br/>More than 50% recycled content <br/>50% recycled content in fiber packaging <br/>Over 30% of manufacturing electricity sourced from low-carbon electricity <br/>Over 45% emissions reduction against business-as-usual scenario as modeled by Apple <br/>100% recycled copper in multiple printed circuit boards and the thermal sheet <br/>100% recycled glass in the trackpad glass and 15% recycled glass in the display panel <br/>100% recycled gold wire in all cameras <br/>Over 95% recycled lithium in the battery <br/>At least 50% recycled plastic in five components <br/>Over 30% of manufacturing electricity for MacBook Air is sourced from low-carbon electricity |
| Kompatibilnost | Mac |
| Operativni sustav | Apple macOS Sequoia |
| Napajanje | Vanjski |
| Ulazni napon | AC 100-240 V |
| Ulazna frekvencija | 50/60 Hz |
| Included Power Adapter Output Power | 35 W |
| Priključak napajanja | 1 |
| Vrsta priključka napajanja | MagSafe 3 |
| Tehnologija baterije | Li-Po |
| Baterija | 1 |
| Kapacitet baterije | 66.5 Wh |
| Dubina (mm) | 237.6 mm |
| Visina (mm) | 1 mm |
| Širina (mm) | 1 mm |
| Težina | 1.51 kg |
| Max. radna temperatura | 35 °C |
| Min. radna temperatura okoline | 10 °C |
| Max. neradna temperatura | 45 °C |
| Min. neradna temperatura | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. radna visina | 10000 ft |
| Max. visina pohrane | 15000 ft |
| Max. Altitude Shipping | 35000 ft |
| Jamstvo u Hrvatskoj | Da |
| Jamstveni rok (mjeseci) | 12 mjeseci(a) |
| Validacija jamstva | Serijski broj |
| Entitet | Sve |
| Dužina (mm) | 1 mm |
| Bruto težina (kg) | 1 kg |
| Neto težina (kg) | 1 kg |
| Količina u pakiranju | 1 |
| Bruto težina kutije (kg) | 1 kg |
| Količina u kutiji | 1 |
| Vrsta pakiranja | Box |
| EAN kod | 195949839924 |












